El Monte (California)
Here is general information about El Monte in California
El Monte statistic
Coordinates | 34°4′24″N 118°1′39″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | November 18, 1912 |
Elevation | 299 ft (91 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91731–91735 |
Area code(s) | 626 |
FIPS code | 06-22230 |
GNIS feature IDs | 1652702, 2410413 |
Website | ci.el-monte.ca.us |
Government (Type) | Council-Manager |
Government (Mayor) | Jessica Ancona |
Government (Mayor Pro Tem) | Alma D. Puente, |
Government (City Manager) | Alma K. Martinez |
Government (City Council) | Victoria Martinez-Muela Maria Morales Martin Herrera |
Government (City Treasurer) | Viviana Longoria |
Government (Total) | 9.65 sq mi (24.99 km2) |
Government (Land) | 9.56 sq mi (24.77 km2) |
Government (Water) | 0.09 sq mi (0.22 km2) 0.89% |
Area (Total) | 9.65 sq mi (24.99 km2) |
Area (Land) | 9.56 sq mi (24.77 km2) |
Area (Water) | 0.09 sq mi (0.22 km2) 0.89% |
Population (2020) (Total) | 109,450 |
Population (2020) (Rank) | 12th in Los Angeles County 64th in California |
Population (2020) (Density) | 11,341.97/sq mi (4,379.75/km2) |
Other cities info:
El Monte (Spanish for "The Mountain") is a city in Los Angeles County, California, United States. The city lies in the San Gabriel Valley, east of the city of Los Angeles. El Monte's slogan is "Welcome to Friendly El Monte" and is historically known as "The End of the Santa Fe Trail". As of the 2020 census, the city had a total population of 109,450, down from 113,475 at the 2010 census. As of 2020, El Monte was the 64th-largest city in California.