North El Monte (California)
Here is general information about North El Monte in California
North El Monte statistic
Coordinates | 34°6′11″N 118°1′24″W |
Country | United States |
State | California |
County | Los Angeles |
Elevation | 331 ft (101 m) |
Time zone | UTC-8 (PST) |
ZIP code | 91006 |
Area code(s) | 626 |
FIPS code | 06-51820 |
GNIS feature ID | 1867046 |
Area (Total) | 0.423 sq mi (1.096 km2) |
Area (Land) | 0.423 sq mi (1.096 km2) |
Area (Water) | 0 sq mi (0 km2) 0% |
Population (2010) (Total) | 3,723 |
Population (2010) (Density) | 8,800/sq mi (3,400/km2) |
Other cities info:
North El Monte (pronunciation) is a census-designated place (CDP) in the San Gabriel Valley, in Los Angeles County, California, United States. The population was 3,723 at the 2010 census, up from 3,703 at the 2000 census. According to the United States Census Bureau, the CDP has a total area of 0.4 square miles (1.0 km2), all land.